<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North West Radiology - I-Med Network - X-Ray, OPG, MRI, CT Angiography, Mammogram, Barium Studies, Doppler, Ultrasound, Image Guided Injections, Fluoroscopy</title>
	<atom:link href="http://www.northwestradiology.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northwestradiology.com.au</link>
	<description>North West Radiology - I-Med Network</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:08:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Launching the next generation in radiology direct for referring doctors</title>
		<link>http://www.northwestradiology.com.au/2012/01/13/launching-the-next-generation-in-radiology-direct-for-referring-doctors/</link>
		<comments>http://www.northwestradiology.com.au/2012/01/13/launching-the-next-generation-in-radiology-direct-for-referring-doctors/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured (Starburst)]]></category>

		<guid isPermaLink="false">http://www.northwestradiology.com.au/?p=1069</guid>
		<description><![CDATA[#maincontent ul li { padding-bottom: 10px; list-style-type: disc; list-style-position: inside; }
#maincontent ul li strong { color: orange; }

The NEW Radiology Direct web portal is available on any device that can&#8230;]]></description>
		<wfw:commentRss>http://www.northwestradiology.com.au/2012/01/13/launching-the-next-generation-in-radiology-direct-for-referring-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Scott Hawkins</title>
		<link>http://www.northwestradiology.com.au/2010/08/06/dr-scott-hawkins/</link>
		<comments>http://www.northwestradiology.com.au/2010/08/06/dr-scott-hawkins/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 06:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://www.northwestradiology.com.au/?p=1015</guid>
		<description><![CDATA[<div><strong>Qualifications</strong></p>
<div>
<div id="Content_47">
<ul>
<li>BSc University of Sydney 1984</li>
<li> BM BS (hons) Flinders University of South Australia 1993</li>
<li> Franzcr</li>
</ul>
<p><strong>Radiological Skills and Interests</strong></p>
<ul>
<li>Neuroradiology</li>
<li> Women's Imaging including Breast Imaging and Biopsy</li>
<li> Oncology Imaging</li>
<li> Joint and Spinal pain management injections</li>
<li> Dental Imaging</li>
</ul>
<p><strong>Appointments</strong></p>
<ul>
<li>Associate, North Coast Radiology Group</li>
</ul>
</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.northwestradiology.com.au/2010/08/06/dr-scott-hawkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray</title>
		<link>http://www.northwestradiology.com.au/2010/07/07/x-ray/</link>
		<comments>http://www.northwestradiology.com.au/2010/07/07/x-ray/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://www.northwestradiology.com.au/?p=759</guid>
		<description><![CDATA[The ionizing electromagnetic radiation emitted from a highly evacuated tube, resulting from the excitation of the inner orbital electrons by the bombardment of the target anode with a stream of electrons from a&#8230;]]></description>
		<wfw:commentRss>http://www.northwestradiology.com.au/2010/07/07/x-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertebrae</title>
		<link>http://www.northwestradiology.com.au/2010/07/07/vertebrae/</link>
		<comments>http://www.northwestradiology.com.au/2010/07/07/vertebrae/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.northwestradiology.com.au/?p=757</guid>
		<description><![CDATA[The bony segments of the spinal column which contain and  protect the spinal cord.
]]></description>
		<wfw:commentRss>http://www.northwestradiology.com.au/2010/07/07/vertebrae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertebra</title>
		<link>http://www.northwestradiology.com.au/2010/07/07/vertebra/</link>
		<comments>http://www.northwestradiology.com.au/2010/07/07/vertebra/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.northwestradiology.com.au/?p=755</guid>
		<description><![CDATA[One of the bones that extend from the upper neck to the pelvic level and serve to enclose and protect the spinal cord.
]]></description>
		<wfw:commentRss>http://www.northwestradiology.com.au/2010/07/07/vertebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

